Company Profile
SEC CO. PHILIPPINES, INC. | |
---|---|
Incorporation date | 24 February 2015 |
Country of Incorporation | The Republic of the Philippines |
Capital | US200,000 (YEN equivalent 20,000,000j (PHP equivalent 8,983,000) |
President | Hiroshi Nishimura |
Permission and Authorization | Business Permit. Import Permit currently under application. |
Headquarters | Makati City/ 12e Robinson Summit Center Makati city Manila, Philippines |
ACCREDITED MARKETER'S OFFICE | CEBU: Block 11, Lot 30, Deca Homes 3, Basak, Lapu-Lapu City, Cebu. BOHOL: Sta. Cruz, Baclayon, Bohol. |
Main Business | • Sale of elevators, escalators and other equipment manufactured by SEC Elevator • Sale of maintenance components manufactured by SEC Elevator • Sale of replacement parts (including those manufactured by other companies) • Installation of new and renovated escalators |
SEC ELEVATOR SRVCS, PHILS., INC | |
---|---|
Incorporation date | 4 March 2013 |
Country of Incorporation | The Republic of the Philippines |
Capital | PHP 2,500,000 |
President | John Philip Chua |
Permission and Authorization | Business Permit. |
Headquarters | Malabon City^No. 8 University Avenue Extension, Brgy, Potrero Malabon City Manila, Philippines |
Main Business | • Maintenance of elevators, escalators and other equipment manufactured by SEC Elevator • Sale of maintenance components manufactured by SEC Elevator • Sale of replacement parts (including those manufactured by other companies) |